Difference between revisions of "Philippines"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
http://camopedia.org/image/flag/philippines.gif | http://camopedia.org/image/flag/philippines.gif | ||
− | == | + | == Camouflage of the Philippine Army and Air Force == |
* Philippine early [[tiger stripe]] - used 1960s to 1970s by Army Special Forces, Scout Rangers and Navy SWAG units | * Philippine early [[tiger stripe]] - used 1960s to 1970s by Army Special Forces, Scout Rangers and Navy SWAG units | ||
Line 14: | Line 14: | ||
[[File:Philippines3.jpg|200px]] | [[File:Philippines3.jpg|200px]] | ||
+ | |||
+ | * Philippine Army [[DPM]] - used by both Army and Air Force since the 1990s | ||
+ | |||
+ | [[File:Philippines7.jpg|200px]] | ||
+ | |||
+ | == Camouflage of the Philippine Navy and Marines == | ||
* Philippine Marines - yellow leaf pattern. Used until 2000 - perhaps from the 1980s. | * Philippine Marines - yellow leaf pattern. Used until 2000 - perhaps from the 1980s. | ||
Line 27: | Line 33: | ||
[[File:Philippines6.jpg|200px]] | [[File:Philippines6.jpg|200px]] | ||
− | + | == Camouflage of the Philippine Coast Guard == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Philippine Coast Guard == | ||
* "Red" [[DPM]] (quite similar in the colours to the [[Oman|Omani]] "red DPM") used by the Philippine Coast Guard K9 unit | * "Red" [[DPM]] (quite similar in the colours to the [[Oman|Omani]] "red DPM") used by the Philippine Coast Guard K9 unit | ||
Line 49: | Line 47: | ||
[[File:Philippines13.jpg|200px]] | [[File:Philippines13.jpg|200px]] | ||
− | + | == Camouflage of the Philippine National Police (''PNP'') == | |
− | == Philippine National Police (''PNP'') == | ||
* Philippine National Police Special Action Force (''PNP SAF'') "chocolate chip" six-colour pattern. There are two version ("pink" and "green" - the latter is shown below - they were used respectively 1995-97 and 1997-1999/2000). | * Philippine National Police Special Action Force (''PNP SAF'') "chocolate chip" six-colour pattern. There are two version ("pink" and "green" - the latter is shown below - they were used respectively 1995-97 and 1997-1999/2000). | ||
Line 59: | Line 56: | ||
[[File:Philippines9.jpg|200px]] | [[File:Philippines9.jpg|200px]] | ||
+ | |||
+ | * Presidential Security Group [http://psg.mil.ph/] urban camouflage pattern. | ||
+ | |||
+ | [[File:Philippines10.jpg|200px]] |
Revision as of 14:22, 14 December 2010
Camouflage of the Philippine Army and Air Force
- Philippine early tiger stripe - used 1960s to 1970s by Army Special Forces, Scout Rangers and Navy SWAG units
- Philippine seven colour brushstroke (green). Worn by Army Special Forces and Scout Ranger units, 1970s to early 1990s
- Philippine seven colour brushstroke (red). Worn by Army Special Forces and Scout Ranger units, 1970s to early 1990s
- Philippine Army DPM - used by both Army and Air Force since the 1990s
- Philippine Marines - yellow leaf pattern. Used until 2000 - perhaps from the 1980s.
- Philippine Marines - dark leaf pattern. Used since 2000.
- Navy SWAG (Special Warfare Group) tiger stripe pattern. 1980s to present.
Camouflage of the Philippine Coast Guard
- "Red" DPM (quite similar in the colours to the Omani "red DPM") used by the Philippine Coast Guard K9 unit
- Philippine Coast Guard "choc chip" 6 colour uniform
- Philippine Coast Guard digital pattern
Camouflage of the Philippine National Police (PNP)
- Philippine National Police Special Action Force (PNP SAF) "chocolate chip" six-colour pattern. There are two version ("pink" and "green" - the latter is shown below - they were used respectively 1995-97 and 1997-1999/2000).
- PNP SAF digital pattern - worn since 2006
- Presidential Security Group [1] urban camouflage pattern.