Difference between revisions of "Camouflage on Military Vehicles"
Jump to navigation
Jump to search
m (Admin1 moved page Camouflage on military vehicles to Camouflage on Military Vehicles) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | http:// | + | [[File:camopedia3.jpg]] |
+ | |||
+ | == Camouflage Patterns on Military Vehicles == | ||
+ | |||
+ | http://camopedia.camouflagesociety.org/image/flag/ddr.gif DDR (East Germany) | ||
* East German BMP-1 in three colour camouflage pattern introduced shortly before the reunification of Germany in 1990 | * East German BMP-1 in three colour camouflage pattern introduced shortly before the reunification of Germany in 1990 | ||
Line 5: | Line 9: | ||
[[File:bmp-nva-2.jpg|200px]] | [[File:bmp-nva-2.jpg|200px]] | ||
− | http:// | + | http://camopedia.camouflagesociety.org/image/flag/denmark.gif Denmark |
* Danish Leopard 1A3 with carpets mounted on the turret and hull of the tank. This type of camouflage is no longer used. | * Danish Leopard 1A3 with carpets mounted on the turret and hull of the tank. This type of camouflage is no longer used. | ||
Line 23: | Line 27: | ||
[[File:hummer.jpg|200px]] | [[File:hummer.jpg|200px]] | ||
− | http:// | + | http://camopedia.org/image/flag/turkey.gif Turkey |
+ | |||
+ | * Turkish BTR-80 in 3 colour camouflage | ||
+ | |||
+ | [[File:Turkey-btr80.jpg|200px]] | ||
+ | |||
+ | * Turkish FNSS ACV 15 in unique striped pattern camouflage scheme | ||
+ | |||
+ | [[File:Turkey FNSSACV15.jpg|200px]] | ||
+ | |||
+ | * Turkish Unimog U1300L in three-color camouflage scheme. | ||
+ | |||
+ | [[File:Turkey UnimogU1300L.jpg|200px]] | ||
+ | |||
+ | * Turkish M60A3 MBT in three-color camouflage. | ||
+ | |||
+ | [[File:Turkey M60A3.jpg|200px]] | ||
+ | |||
+ | * Turkish M52T Self-Propelled Gun in three-color camouflage scheme. | ||
+ | |||
+ | [[File:Turkey M52T.jpg|200px]] | ||
+ | |||
+ | * Turkish Leopard 2A4 MBT in three-color camouflage. | ||
+ | |||
+ | [[File:Turkey Leopard2A4.jpg|200px]] | ||
+ | |||
+ | http://camopedia.org/image/flag/ukraine.gif Ukraine | ||
+ | |||
+ | * BTR-70 | ||
+ | |||
+ | [[File:Ukraine-btr70.jpg|200px]] | ||
+ | |||
+ | http://camopedia.camouflagesociety.org/image/flag/uk.gif United Kingdom | ||
* Warrior in standard 2 colour camouflage - Bosnia 1998 | * Warrior in standard 2 colour camouflage - Bosnia 1998 | ||
[[File:warrior.jpg|200px]] | [[File:warrior.jpg|200px]] | ||
+ | |||
+ | <html> | ||
+ | <script type="text/javascript"><!-- | ||
+ | google_ad_client = "pub-1062728818428100"; | ||
+ | /* 728x90, created 3/20/11 */ | ||
+ | google_ad_slot = "4975266056"; | ||
+ | google_ad_width = 728; | ||
+ | google_ad_height = 90; | ||
+ | //--> | ||
+ | </script> | ||
+ | <script type="text/javascript" | ||
+ | src="http://pagead2.googlesyndication.com/pagead/show_ads.js"> | ||
+ | </script> | ||
+ | </html> |
Latest revision as of 12:20, 17 May 2020
Camouflage Patterns on Military Vehicles
DDR (East Germany)
- East German BMP-1 in three colour camouflage pattern introduced shortly before the reunification of Germany in 1990
Denmark
- Danish Leopard 1A3 with carpets mounted on the turret and hull of the tank. This type of camouflage is no longer used.
- Danish Piranha wheeled APC in standard two colour camouflage pattern
- Danish M113A1 in standard Army camouflage colours - but note the camouflage pattern! The photo was taken in Bosnia 1998.
- Danish Hummer in 2 colour desert camouflage
Turkey
- Turkish BTR-80 in 3 colour camouflage
- Turkish FNSS ACV 15 in unique striped pattern camouflage scheme
- Turkish Unimog U1300L in three-color camouflage scheme.
- Turkish M60A3 MBT in three-color camouflage.
- Turkish M52T Self-Propelled Gun in three-color camouflage scheme.
- Turkish Leopard 2A4 MBT in three-color camouflage.
Ukraine
- BTR-70
United Kingdom
- Warrior in standard 2 colour camouflage - Bosnia 1998